Roctane Energy Drink Mix is an all-in-one energy and hydration solution that combines key nutrients such as electrolytes and branched-chain amino acids to keep you feeling strong and full of energy. The perfect blend of complex and simple carbohydrates delivers energy so you stay in better shape for longer. Drink one serving every hour to maintain energy and hydration during exercise.
Light tasting and easy to mix, it provides the energy you need for serious exercise. 250 calories per serving and contains the following.
Carbohydrates:.Two types of carbohydrates (complex carbohydrates/maltodextrin and simple carbohydrates/fructose) are absorbed at different rates, allowing you to utilize carbohydrates efficiently, plus they are easier on the stomach and keep your performance in high position.
Sodium:.Sodium is a major electrolyte lost through sweat and aids hydration by maintaining the body's water balance.
Branched-chain amino acids:.Branched-chain amino acids (L-leucine, L-valine, and L-isoleucine) reduce mental fatigue, decrease muscle damage, and allow for quick recovery.
Taurine: TaurineTaurine helps maintain cardiac contractility and improves cardiac output during prolonged exercise*.
Beta-alanine:.Beta-alanine promotes the formation of intramuscular carnosine, which helps delay the onset of fatigue during high-intensity exercise*.
*These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
*Grape flavor is caffeine free.
Nutrition Facts Table
Lemon Berry
Per 65g (1 bag) | Percentage of average daily intake | |
Calorific Value | 250 kcal | |
Protein | 0g | |
Fat | 0g | |
Carbohydrates | 60g | 20% |
-Sugars | 17g | |
Salt Equivalent | 320mg | 13% |
Potassium | 50mg | 1% |
Roctane amino acid blend (taurine, leucine, valine, beta-alanine, isoleucine) | 1900 mg | |
Caffeine | 35mg |
Summit Tea
Per 65g (1 bag) | Percentage of average daily intake | |
Calorific Value | 250 kcal | |
Protein | 0g | |
Fat | 0g | |
Carbohydrates | 59 g | 20% |
-Sugars | 16g | |
Salt Equivalent | 320 mg | 13% |
Potassium | 50mg | 1% |
Roctane amino acid blend (taurine, leucine, valine, beta-alanine, isoleucine) | 1900 mg | |
Caffeine | 35mg |
Grape
Per 65g (1 bag) | Percentage of average daily intake | |
Calorific Value | 250 kcal | |
Protein | 0g | |
Fat | 0g | |
Carbohydrates | 60g | 20% |
-Sugars | 15g | |
Salt equivalent | 320mg | 13% |
Potassium | 50mg | 1% |
Roctane amino acid blend (taurine, leucine, valine, beta-alanine, isoleucine) | 1900 mg |
Tropical Fruit
Per 65g (1 bag) | Percentage of average daily intake | |
Calorific Value | 250 kcal | |
Protein | 0g | |
Fat | 0g | |
Carbohydrates | 60g | 20% |
-Sugars | 16g | |
Salt Equivalent | 320mg | 13% |
Potassium | 50mg | 1% |
Roctane amino acid blend (taurine, leucine, valine, beta-alanine, isoleucine) | 1900 mg | |
Caffeine | 35mg |
Strawberry Hibiscus
Per 65g (1 bag) | Percentage of average daily intake | |
calorific value | 250 kcal | |
Protein | 0g | |
Fat | 0g | |
Carbohydrates | 59 g | |
-Sugars | 17g | |
Salt Equivalent | 320mg | |
Potassium | 50mg | |
Roctane amino acid blend (taurine, leucine, valine, beta-alanine, isoleucine) | 1900 mg | |
Caffeine | 0mg |
*The % of intake indicates how much of the nutrients in one sachet are in the average daily intake. In general, the average adult's daily intake is 2000 kcal.
Gluten Free
Choose options